| 10-Deacetyltaxol | nan |
| 11C Topotecan | nan |
| 11D10 AluGel Anti-Idiotype Monoclonal Antibody | nan |
| 12-Allyldeoxoartemisinin | nan |
| 13-Deoxydoxorubicin | nan |
| 14C BMS-275183 | nan |
| 17beta-Hydroxysteroid Dehydrogenase Type 5 Inhibitor ASP9521 | nan |
| 2-Deoxy-D-glucose | nan |
| 2-Ethylhydrazide | nan |
| 2-Fluoroadenine | nan |
| 2-Fluorofucose-containing SGN-2FF | nan |
| 2-Hydroxyestradiol | nan |
| 2-Hydroxyestrone | nan |
| 2-Hydroxyflutamide Depot | nan |
| 2-Hydroxyoleic Acid | nan |
| 2-Methoxyestradiol | nan |
| 2-Methoxyestradiol Nanocrystal Colloidal Dispersion | nan |
| 2-Methoxyestrone | nan |
| 2-O; 3-O Desulfated Heparin | nan |
| 2;6-Diaminopurine | nan |
| 2;6-Dimethoxyquinone | nan |
| 2'-F-ara-deoxyuridine | nan |
| 3'-C-ethynylcytidine | nan |
| 3'-dA Phosphoramidate NUC-7738 | nan |
| 4-Nitroestrone 3-Methyl Ether | nan |
| 4-Thio-2-deoxycytidine | nan |
| 4'-Iodo-4'-Deoxydoxorubicin | nan |
| 5-Aza-4'-thio-2'-deoxycytidine | nan |
| 5-Fluoro-2-Deoxycytidine | nan |
| 6-Phosphofructo-2-kinase/fructose-2;6-bisphosphatases Isoform 3 Inhibitor ACT-PFK-158 | nan |
| 7-Cyanoquinocarcinol | nan |
| 7-Ethyl-10-Hydroxycamptothecin | nan |
| 7-Hydroxystaurosporine | nan |
| 8-Azaguanine | nan |
| 9-Ethyl 6-Mercaptopurine | nan |
| 9H-Purine-6Thio-98D | nan |
| A2A Receptor Antagonist EOS100850 | nan |
| Abagovomab | nan |
| Abarelix | nan |
| Abemaciclib | nan |
| Abemaciclib Mesylate | nan |
| Abexinostat | nan |
| Abexinostat Tosylate | nan |
| Abiraterone | nan |
| Abiraterone Acetate | nan |
| Abituzumab | nan |
| Acai Berry Juice | nan |
| Acalabrutinib | nan |
| Acalisib | nan |
| Aceglatone | nan |
| Acetylcysteine | nan |
| Acitretin | nan |
| Acivicin | nan |
| Aclacinomycin B | nan |
| Aclarubicin | nan |
| Acodazole | nan |
| Acodazole Hydrochloride | nan |
| Acolbifene Hydrochloride | nan |
| Acridine | nan |
| Acridine Carboxamide | nan |
| Acronine | nan |
| Actinium Ac 225 Lintuzumab | nan |
| Actinium Ac 225-FPI-1434 | nan |
| Actinium Ac-225 Anti-PSMA Monoclonal Antibody J591 | nan |
| Actinomycin C2 | nan |
| Actinomycin C3 | nan |
| Actinomycin F1 | nan |
| Activin Type 2B Receptor Fc Fusion Protein STM 434 | nan |
| Acyclic Nucleoside Phosphonate Prodrug ABI-1968 | nan |
| Ad-RTS-hIL-12 | nan |
| Adagloxad Simolenin | nan |
| Adavosertib | nan |
| Adecatumumab | nan |
| Adenosine A2A Receptor Antagonist AZD4635 | nan |
| Adenosine A2A Receptor Antagonist CS3005 | nan |
| Adenosine A2A Receptor Antagonist NIR178 | nan |
| Adenosine A2A Receptor Antagonist/Phosphodiesterase 10A PBF-999 | nan |
| Adenosine A2A/A2B Receptor Antagonist AB928 | nan |
| Adenosine A2B Receptor Antagonist PBF-1129 | nan |
| Adenovector-transduced AP1903-inducible MyD88/CD40-expressing Autologous PSMA-specific Prostate Cancer Vaccine BPX-201 | nan |
| Adenoviral Brachyury Vaccine ETBX-051 | nan |
| Adenoviral Cancer Vaccine PF-06936308 | nan |
| Adenoviral MUC1 Vaccine ETBX-061 | nan |
| Adenoviral PSA Vaccine ETBX-071 | nan |
| Adenoviral Transduced hIL-12-expressing Autologous Dendritic Cells INXN-3001 Plus Activator Ligand INXN-1001 | nan |
| Adenoviral Tumor-specific Neoantigen Priming Vaccine GAd-209-FSP | nan |
| Adenoviral Tumor-specific Neoantigen Priming Vaccine GRT-C901 | nan |
| Adenovirus 5/F35-Human Guanylyl Cyclase C-PADRE | nan |
| Adenovirus Serotype 26-expressing HPV16 Vaccine JNJ-63682918 | nan |
| Adenovirus Serotype 26-expressing HPV18 Vaccine JNJ-63682931 | nan |
| Adenovirus-expressing TLR5/TLR5 Agonist Nanoformulation M-VM3 | nan |
| Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001 | nan |
| Aderbasib | nan |
| ADH-1 | nan |
| AE37 Peptide/GM-CSF Vaccine | nan |
| AEE788 | nan |
| Aerosol Gemcitabine | nan |
| Aerosolized Aldesleukin | nan |
| Aerosolized Liposomal Rubitecan | nan |
| Afatinib | nan |
| Afatinib Dimaleate | nan |
| Afimoxifene | nan |
| Afuresertib | nan |
| Agatolimod Sodium | nan |
| Agerafenib | nan |
| Aglatimagene Besadenovec | nan |
| Agonistic Anti-CD40 Monoclonal Antibody ADC-1013 | nan |
| Agonistic Anti-OX40 Monoclonal Antibody INCAGN01949 | nan |
| Agonistic Anti-OX40 Monoclonal Antibody MEDI6469 | nan |
| AKR1C3-activated Prodrug OBI-3424 | nan |
| AKT 1/2 Inhibitor BAY1125976 | nan |
| AKT Inhibitor ARQ 092 | nan |
| Akt Inhibitor LY2780301 | nan |
| Akt Inhibitor MK2206 | nan |
| Akt Inhibitor SR13668 | nan |
| Akt/ERK Inhibitor ONC201 | nan |
| Alacizumab Pegol | nan |
| Alanosine | nan |
| Albumin-binding Cisplatin Prodrug BTP-114 | nan |
| Aldesleukin | nan |
| Aldoxorubicin | nan |
| Alectinib | nan |
| Alefacept | nan |
| Alemtuzumab | nan |
| Alestramustine | nan |
| Alflutinib Mesylate | nan |
| Algenpantucel-L | nan |
| Alisertib | nan |
| Alitretinoin | nan |
| ALK Inhibitor | nan |
| ALK Inhibitor ASP3026 | nan |
| ALK Inhibitor PLB 1003 | nan |
| ALK Inhibitor RO5424802 | nan |
| ALK Inhibitor TAE684 | nan |
| ALK Inhibitor WX-0593 | nan |
| ALK-2 Inhibitor TP-0184 | nan |
| ALK-FAK Inhibitor CEP-37440 | nan |
| ALK/c-Met Inhibitor TQ-B3139 | nan |
| ALK/FAK/Pyk2 Inhibitor CT-707 | nan |
| ALK/ROS1/Met Inhibitor TQ-B3101 | nan |
| ALK/TRK Inhibitor TSR-011 | nan |
| Alkotinib | nan |
| Allodepleted T Cell Immunotherapeutic ATIR101 | nan |
| Allogeneic Anti-BCMA CAR-transduced T-cells ALLO-715 | nan |
| Allogeneic Anti-BCMA-CAR T-cells PBCAR269A | nan |
| Allogeneic Anti-BCMA/CS1 Bispecific CAR-T Cells | nan |
| Allogeneic Anti-CD19 CAR T-cells ALLO-501A | nan |
| Allogeneic Anti-CD19 Universal CAR-T Cells CTA101 | nan |
| Allogeneic Anti-CD19-CAR T-cells PBCAR0191 | nan |
| Allogeneic Anti-CD20 CAR T-cells LUCAR-20S | nan |
| Allogeneic Anti-CD20-CAR T-cells PBCAR20A | nan |
| Allogeneic CD22-specific Universal CAR-expressing T-lymphocytes UCART22 | nan |
| Allogeneic CD3- CD19- CD57+ NKG2C+ NK Cells FATE-NK100 | nan |
| Allogeneic CD56-positive CD3-negative Natural Killer Cells CYNK-001 | nan |
| Allogeneic CD8+ Leukemia-associated Antigens Specific T Cells NEXI-001 | nan |
| Allogeneic Cellular Vaccine 1650-G | nan |
| Allogeneic CRISPR-Cas9 Engineered Anti-BCMA T Cells CTX120 | nan |
| Allogeneic CRISPR-Cas9 Engineered Anti-CD70 CAR-T Cells CTX130 | nan |
| Allogeneic CS1-specific Universal CAR-expressing T-lymphocytes UCARTCS1A | nan |
| Allogeneic GM-CSF-secreting Breast Cancer Vaccine SV-BR-1-GM | nan |
| Allogeneic GM-CSF-secreting Lethally Irradiated Prostate Cancer Vaccine | nan |
| Allogeneic GM-CSF-secreting Lethally Irradiated Whole Melanoma Cell Vaccine | nan |
| Allogeneic GM-CSF-secreting Tumor Vaccine PANC 10.05 pcDNA-1/GM-Neo | nan |
| Allogeneic GM-CSF-secreting Tumor Vaccine PANC 6.03 pcDNA-1/GM-Neo | nan |
| Allogeneic IL13-Zetakine/HyTK-Expressing-Glucocorticoid Resistant Cytotoxic T Lymphocytes GRm13Z40-2 | nan |
| Allogeneic Irradiated Melanoma Cell Vaccine CSF470 | nan |
| Allogeneic Large Multivalent Immunogen Melanoma Vaccine LP2307 | nan |
| Allogeneic Melanoma Vaccine AGI-101H | nan |
| Allogeneic Natural Killer Cell Line MG4101 | nan |
| Allogeneic Natural Killer Cell Line NK-92 | nan |
| Allogeneic Plasmacytoid Dendritic Cells Expressing Lung Tumor Antigens PDC*lung01 | nan |
| Allogeneic Renal Cell Carcinoma Vaccine MGN1601 | nan |
| Allogeneic Third-party Suicide Gene-transduced Anti-HLA-DPB1*0401 CD4+ T-cells CTL 19 | nan |
| Allosteric ErbB Inhibitor BDTX-189 | nan |
| Allovectin-7 | nan |
| Almurtide | nan |
| Alobresib | nan |
| Alofanib | nan |
| Alpelisib | nan |
| Alpha Galactosylceramide | nan |
| Alpha V Beta 1 Inhibitor ATN-161 | nan |
| Alpha V Beta 8 Antagonist PF-06940434 | nan |
| alpha-Folate Receptor-targeting Thymidylate Synthase Inhibitor ONX-0801 | nan |
| Alpha-Gal AGI-134 | nan |
| Alpha-lactalbumin-derived Synthetic Peptide-lipid Complex Alpha1H | nan |
| Alpha-Thioguanine Deoxyriboside | nan |
| Alpha-tocopheryloxyacetic Acid | nan |
| Alsevalimab | nan |
| Altiratinib | nan |
| Altretamine | nan |
| Alvespimycin | nan |
| Alvespimycin Hydrochloride | nan |
| Alvocidib | nan |
| Alvocidib Hydrochloride | nan |
| Alvocidib Prodrug TP-1287 | nan |
| Amatuximab | nan |
| Ambamustine | nan |
| Ambazone | nan |
| Amblyomin-X | nan |
| Amcasertib | nan |
| Ametantrone | nan |
| Amifostine | nan |
| Amino Acid Injection | nan |
| Aminocamptothecin | nan |
| Aminocamptothecin Colloidal Dispersion | nan |
| Aminoflavone Prodrug AFP464 | nan |
| Aminopterin | nan |
| Aminopterin Sodium | nan |
| Amivantamab | nan |
| Amolimogene Bepiplasmid | nan |
| Amonafide L-Malate | nan |
| Amrubicin | nan |
| Amrubicin Hydrochloride | nan |
| Amsacrine | nan |
| Amsacrine Lactate | nan |
| Amsilarotene | nan |
| Amustaline | nan |
| Amustaline Dihydrochloride | nan |
| Amuvatinib | nan |
| Amuvatinib Hydrochloride | nan |
| Anakinra | nan |
| Anastrozole | nan |
| Anaxirone | nan |
| Ancitabine | nan |
| Ancitabine Hydrochloride | nan |
| Andecaliximab | nan |
| Androgen Antagonist APC-100 | nan |
| Androgen Receptor Antagonist BAY 1161116 | nan |
| Androgen Receptor Antagonist SHR3680 | nan |
| Androgen Receptor Antagonist TAS3681 | nan |
| Androgen Receptor Antagonist TRC253 | nan |
| Androgen Receptor Antisense Oligonucleotide AZD5312 | nan |
| Androgen Receptor Antisense Oligonucleotide EZN-4176 | nan |
| Androgen Receptor Degrader ARV-110 | nan |
| Androgen Receptor Degrader CC-94676 | nan |
| Androgen Receptor Downregulator AZD3514 | nan |
| Androgen Receptor Inhibitor EPI-7386 | nan |
| Androgen Receptor Ligand-binding Domain-encoding Plasmid DNA Vaccine MVI-118 | nan |
| Androgen Receptor/Glucocorticoid Receptor Antagonist CB-03-10 | nan |
| Andrographolide | nan |
| Androstane Steroid HE3235 | nan |
| Anetumab Ravtansine | nan |
| Ang2/VEGF-Binding Peptides-Antibody Fusion Protein CVX-241 | nan |
| Angiogenesis Inhibitor GT-111 | nan |
| Angiogenesis Inhibitor JI-101 | nan |
| Angiogenesis/Heparanase Inhibitor PG545 | nan |
| Angiopoietin-2-specific Fusion Protein PF-04856884 | nan |
| Anhydrous Enol-oxaloacetate | nan |
| Anhydrovinblastine | nan |
| Aniline Mustard | nan |
| Anlotinib Hydrochloride | nan |
| Annamycin | nan |
| Annamycin Liposomal | nan |
| Annonaceous Acetogenins | nan |
| Ansamitomicin P-3 | nan |
| Anthramycin | nan |
| Anthrapyrazole | nan |
| Anti c-KIT Antibody-drug Conjugate LOP628 | nan |
| Anti-5T4 Antibody-drug Conjugate ASN004 | nan |
| Anti-5T4 Antibody-Drug Conjugate PF-06263507 | nan |
| Anti-5T4 Antibody-drug Conjugate SYD1875 | nan |
| Anti-A33 Monoclonal Antibody KRN330 | nan |
| Anti-A5B1 Integrin Monoclonal Antibody PF-04605412 | nan |
| Anti-ACTR/4-1BB/CD3zeta-Viral Vector-transduced Autologous T-Lymphocytes ACTR087 | nan |
| Anti-AG7 Antibody Drug Conjugate AbGn-107 | nan |
| Anti-AGS-16 Monoclonal Antibody AGS-16M18 | nan |
| Anti-AGS-5 Antibody-Drug Conjugate ASG-5ME | nan |
| Anti-AGS-8 Monoclonal Antibody AGS-8M4 | nan |
| Anti-alpha BCMA/Anti-alpha CD3 T-cell Engaging Bispecific Antibody TNB-383B | nan |
| Anti-alpha5beta1 Integrin Antibody MINT1526A | nan |
| Anti-ANG2 Monoclonal Antibody MEDI-3617 | nan |
| Anti-angiopoietin Monoclonal Antibody AMG 780 | nan |
| Anti-APRIL Monoclonal Antibody BION-1301 | nan |
| Anti-AXL Fusion Protein AVB-S6-500 | nan |
| Anti-AXL/PBD Antibody-drug Conjugate ADCT-601 | nan |
| Anti-B7-H3 Antibody DS-5573a | nan |
| Anti-B7-H3/DXd Antibody-drug Conjugate DS-7300a | nan |
| Anti-B7-H4 Monoclonal Antibody FPA150 | nan |
| Anti-B7H3 Antibody-drug Conjugate MGC018 | nan |
| Anti-BCMA Antibody SEA-BCMA | nan |
| Anti-BCMA Antibody-drug Conjugate AMG 224 | nan |
| Anti-BCMA Antibody-drug Conjugate CC-99712 | nan |
| Anti-BCMA Antibody-drug Conjugate GSK2857916 | nan |
| Anti-BCMA SparX Protein Plus BCMA-directed Anti-TAAG ARC T-cells CART-ddBCMA | nan |
| Anti-BCMA/Anti-CD3 Bispecific Antibody REGN5459 | nan |
| Anti-BCMA/CD3 BiTE Antibody AMG 420 | nan |
| Anti-BCMA/CD3 BiTE Antibody AMG 701 | nan |
| Anti-BCMA/CD3 BiTE Antibody REGN5458 | nan |
| Anti-BCMA/PBD ADC MEDI2228 | nan |
| Anti-BTLA Monoclonal Antibody TAB004 | nan |
| Anti-BTN3A Agonistic Monoclonal Antibody ICT01 | nan |
| Anti-c-fms Monoclonal Antibody AMG 820 | nan |
| Anti-c-KIT Monoclonal Antibody CDX 0158 | nan |
| Anti-c-Met Antibody-drug Conjugate HTI-1066 | nan |
| Anti-c-Met Antibody-drug Conjugate TR1801 | nan |
| Anti-c-Met Monoclonal Antibody ABT-700 | nan |
| Anti-c-Met Monoclonal Antibody ARGX-111 | nan |
| Anti-c-Met Monoclonal Antibody HLX55 | nan |
| Anti-c-MET Monoclonal Antibody LY2875358 | nan |
| Anti-C-met Monoclonal Antibody SAIT301 | nan |
| Anti-C4.4a Antibody-Drug Conjugate BAY1129980 | nan |
| Anti-C5aR Monoclonal Antibody IPH5401 | nan |
| Anti-CA19-9 Monoclonal Antibody 5B1 | nan |
| Anti-CA6-DM4 Immunoconjugate SAR566658 | nan |
| Anti-CCR7 Antibody-drug Conjugate JBH492 | nan |
| Anti-CD117 Monoclonal Antibody JSP191 | nan |
| Anti-CD122 Humanized Monoclonal Antibody Mik-Beta-1 | nan |
| Anti-CD123 ADC IMGN632 | nan |
| Anti-CD123 Monoclonal Antibody CSL360 | nan |
| Anti-CD123 Monoclonal Antibody KHK2823 | nan |
| Anti-CD123 x Anti-CD3 Bispecific Antibody XmAb1404 | nan |
| Anti-CD123-Pyrrolobenzodiazepine Dimer Antibody Drug Conjugate SGN-CD123A | nan |
| Anti-CD123/CD3 Bispecific Antibody APVO436 | nan |
| Anti-CD123/CD3 Bispecific Antibody JNJ-63709178 | nan |
| Anti-CD123/CD3 BiTE Antibody SAR440234 | nan |
| Anti-CD137 Agonistic Monoclonal Antibody ADG106 | nan |
| Anti-CD137 Agonistic Monoclonal Antibody AGEN2373 | nan |
| Anti-CD137 Agonistic Monoclonal Antibody ATOR-1017 | nan |
| Anti-CD137 Agonistic Monoclonal Antibody CTX-471 | nan |
| Anti-CD137 Agonistic Monoclonal Antibody LVGN6051 | nan |
| Anti-CD157 Monoclonal Antibody MEN1112 | nan |
| Anti-CD166 Probody-drug Conjugate CX-2009 | nan |
| Anti-CD19 Antibody-drug Conjugate SGN-CD19B | nan |
| Anti-CD19 Antibody-T-cell Receptor-expressing T-cells ET019003 | nan |
| Anti-CD19 iCAR NK Cells | nan |
| Anti-CD19 Monoclonal Antibody DI-B4 | nan |
| Anti-CD19 Monoclonal Antibody MDX-1342 | nan |
| Anti-CD19 Monoclonal Antibody MEDI-551 | nan |
| Anti-CD19 Monoclonal Antibody XmAb5574 | nan |
| Anti-CD19-DM4 Immunoconjugate SAR3419 | nan |
| Anti-CD19/Anti-CD22 Bispecific Immunotoxin DT2219ARL | nan |
| Anti-CD19/CD22 CAR NK Cells | nan |
| Anti-CD19/CD3 BiTE Antibody AMG 562 | nan |
| Anti-CD19/CD3 Tetravalent Antibody AFM11 | nan |
| Anti-CD20 Monoclonal Antibody B001 | nan |
| Anti-CD20 Monoclonal Antibody BAT4306F | nan |
| Anti-CD20 Monoclonal Antibody MIL62 | nan |
| Anti-CD20 Monoclonal Antibody PRO131921 | nan |
| Anti-CD20 Monoclonal Antibody SCT400 | nan |
| Anti-CD20 Monoclonal Antibody TL011 | nan |
| Anti-CD20 Monoclonal Antibody-Interferon-alpha Fusion Protein IGN002 | nan |
| Anti-CD20-engineered Toxin Body MT-3724 | nan |
| Anti-CD20/Anti-CD3 Bispecific IgM Antibody IGM2323 | nan |
| Anti-CD20/CD3 Monoclonal Antibody REGN1979 | nan |
| Anti-CD20/CD3 Monoclonal Antibody XmAb13676 | nan |
| Anti-CD205 Antibody-drug Conjugate OBT076 | nan |
| Anti-CD22 ADC TRPH-222 | nan |
| Anti-CD22 Monoclonal Antibody-MMAE Conjugate DCDT2980S | nan |
| Anti-CD228/MMAE Antibody-drug Conjugate SGN-CD228A | nan |
| Anti-CD25 Monoclonal Antibody RO7296682 | nan |
| Anti-CD25-PBD Antibody-drug Conjugate ADCT-301 | nan |
| Anti-CD26 Monoclonal Antibody YS110 | nan |
| Anti-CD27 Agonistic Monoclonal Antibody MK-5890 | nan |
| Anti-CD27L Antibody-Drug Conjugate AMG 172 | nan |
| Anti-CD3 Immunotoxin A-dmDT390-bisFv(UCHT1) | nan |
| Anti-CD3/Anti-5T4 Bispecific Antibody GEN1044 | nan |
| Anti-CD3/Anti-BCMA Bispecific Monoclonal Antibody JNJ-64007957 | nan |
| Anti-CD3/Anti-BCMA Bispecific Monoclonal Antibody PF-06863135 | nan |
| Anti-CD3/Anti-CD20 Trifunctional Bispecific Monoclonal Antibody FBTA05 | nan |
| Anti-CD3/Anti-GPRC5D Bispecific Monoclonal Antibody JNJ-64407564 | nan |
| Anti-CD3/Anti-GUCY2C Bispecific Antibody PF-07062119 | nan |
| Anti-CD3/CD20 Bispecific Antibody GEN3013 | nan |
| Anti-CD3/CD38 Bispecific Monoclonal Antibody AMG 424 | nan |
| Anti-CD3/CD7-Ricin Toxin A Immunotoxin | nan |
| Anti-CD30 Monoclonal Antibody MDX-1401 | nan |
| Anti-CD30 Monoclonal Antibody XmAb2513 | nan |
| Anti-CD30/CD16A Monoclonal Antibody AFM13 | nan |
| Anti-CD30/DM1 Antibody-drug Conjugate F0002 | nan |
| Anti-CD32B Monoclonal Antibody BI-1206 | nan |
| Anti-CD33 Antibody-drug Conjugate IMGN779 | nan |
| Anti-CD33 Antigen/CD3 Receptor Bispecific Monoclonal Antibody AMV564 | nan |
| Anti-CD33 Monoclonal Antibody BI 836858 | nan |
| Anti-CD33 Monoclonal Antibody-DM4 Conjugate AVE9633 | nan |
| Anti-CD33/CD3 Bispecific Antibody GEM 333 | nan |
| Anti-CD33/CD3 Bispecific Antibody JNJ-67571244 | nan |
| Anti-CD33/CD3 BiTE Antibody AMG 330 | nan |
| Anti-CD33/CD3 BiTE Antibody AMG 673 | nan |
| Anti-CD352 Antibody-drug Conjugate SGN-CD352A | nan |
| Anti-CD37 Antibody-Drug Conjugate IMGN529 | nan |
| Anti-CD37 Bispecific Monoclonal Antibody GEN3009 | nan |
| Anti-CD37 MMAE Antibody-drug Conjugate AGS67E | nan |
| Anti-CD37 Monoclonal Antibody BI 836826 | nan |
| Anti-CD38 Antibody-drug Conjugate STI-6129 | nan |
| Anti-CD38 Monoclonal Antibody MOR03087 | nan |
| Anti-CD38 Monoclonal Antibody SAR442085 | nan |
| Anti-CD38 Monoclonal Antibody TAK-079 | nan |
| Anti-CD38-targeted IgG4-attenuated IFNa TAK-573 | nan |
| Anti-CD38/CD28xCD3 Tri-specific Monoclonal Antibody SAR442257 | nan |
| Anti-CD38/CD3 Bispecific Monoclonal Antibody GBR 1342 | nan |
| Anti-CD39 Monoclonal Antibody SRF617 | nan |
| Anti-CD39 Monoclonal Antibody TTX-030 | nan |
| Anti-CD40 Agonist Monoclonal Antibody ABBV-927 | nan |
| Anti-CD40 Agonist Monoclonal Antibody CDX-1140 | nan |
| Anti-CD40 Monoclonal Antibody Chi Lob 7/4 | nan |
| Anti-CD40 Monoclonal Antibody SEA-CD40 | nan |
| Anti-CD40/Anti-4-1BB Bispecific Agonist Monoclonal Antibody GEN1042 | nan |
| Anti-CD40/Anti-TAA Bispecific Monoclonal Antibody ABBV-428 | nan |
| Anti-CD40L Fc-Fusion Protein BMS-986004 | nan |
| Anti-CD44 Monoclonal Antibody RO5429083 | nan |
| Anti-CD45 Monoclonal Antibody AHN-12 | nan |
| Anti-CD46 Antibody-drug Conjugate FOR46 | nan |
| Anti-CD47 ADC SGN-CD47M | nan |
| Anti-CD47 Monoclonal Antibody AO-176 | nan |
| Anti-CD47 Monoclonal Antibody CC-90002 | nan |
| Anti-CD47 Monoclonal Antibody Hu5F9-G4 | nan |
| Anti-CD47 Monoclonal Antibody IBI188 | nan |
| Anti-CD47 Monoclonal Antibody IMC-002 | nan |
| Anti-CD47 Monoclonal Antibody SHR-1603 | nan |
| Anti-CD47 Monoclonal Antibody SRF231 | nan |
| Anti-CD47 Monoclonal Antibody TJC4 | nan |
| Anti-CD47/CD19 Bispecific Monoclonal Antibody TG-1801 | nan |
| Anti-CD48/MMAE Antibody-drug Conjugate SGN-CD48A | nan |
| Anti-CD52 Monoclonal Antibody ALLO-647 | nan |
| Anti-CD70 Antibody-Drug Conjugate MDX-1203 | nan |
| Anti-CD70 Antibody-drug Conjugate SGN-CD70A | nan |
| Anti-CD70 CAR-expressing T Lymphocytes | nan |
| Anti-CD70 Monoclonal Antibody MDX-1411 | nan |
| Anti-CD71/vcMMAE Probody-drug Conjugate CX-2029 | nan |
| Anti-CD73 Monoclonal Antibody BMS-986179 | nan |
| Anti-CD73 Monoclonal Antibody CPI-006 | nan |
| Anti-CD73 Monoclonal Antibody NZV930 | nan |
| Anti-CD73 Monoclonal Antibody TJ4309 | nan |
| Anti-CD74 Antibody-drug Conjugate STRO-001 | nan |
| Anti-CD98 Monoclonal Antibody IGN523 | nan |
| Anti-CDH6 Antibody-drug Conjugate HKT288 | nan |
| Anti-CEA BiTE Monoclonal Antibody AMG211 | nan |
| Anti-CEA/Anti-DTPA-In (F6-734) Bispecific Antibody | nan |
| Anti-CEA/Anti-HSG Bispecific Monoclonal Antibody TF2 | nan |
| Anti-CEACAM1 Monoclonal Antibody CM-24 | nan |
| Anti-CEACAM5 Antibody-Drug Conjugate SAR408701 | nan |
| Anti-CEACAM6 AFAIKL2 Antibody Fragment/Jack Bean Urease Immunoconjugate L-DOS47 | nan |
| Anti-CEACAM6 Antibody BAY1834942 | nan |
| Anti-claudin18.2 Monoclonal Antibody AB011 | nan |
| Anti-Claudin18.2 Monoclonal Antibody TST001 | nan |
| Anti-CLDN6 Monoclonal Antibody ASP1650 | nan |
| Anti-CLEC12A/CD3 Bispecific Antibody MCLA117 | nan |
| Anti-CLEVER-1 Monoclonal Antibody FP-1305 | nan |
| Anti-CSF1 Monoclonal Antibody PD-0360324 | nan |
| Anti-CSF1R Monoclonal Antibody IMC-CS4 | nan |
| Anti-CSF1R Monoclonal Antibody SNDX-6352 | nan |
| Anti-CTGF Monoclonal Antibody FG-3019 | nan |
| Anti-CTLA-4 Monoclonal Antibody ADG116 | nan |
| Anti-CTLA-4 Monoclonal Antibody ADU-1604 | nan |
| Anti-CTLA-4 Monoclonal Antibody AGEN1181 | nan |
| Anti-CTLA-4 Monoclonal Antibody BCD-145 | nan |
| Anti-CTLA-4 Monoclonal Antibody HBM4003 | nan |
| Anti-CTLA-4 Monoclonal Antibody MK-1308 | nan |
| Anti-CTLA-4 Monoclonal Antibody ONC-392 | nan |
| Anti-CTLA-4 Monoclonal Antibody REGN4659 | nan |
| Anti-CTLA-4 Probody BMS-986288 | nan |
| Anti-CTLA-4/Anti-PD-1 Monoclonal Antibody Combination BCD-217 | nan |
| Anti-CTLA-4/LAG-3 Bispecific Antibody XmAb22841 | nan |
| Anti-CTLA-4/OX40 Bispecific Antibody ATOR-1015 | nan |
| Anti-CTLA4 Antibody Fc Fusion Protein KN044 | nan |
| Anti-CTLA4 Monoclonal Antibody BMS-986218 | nan |
| Anti-CXCR4 Monoclonal Antibody PF-06747143 | nan |
| Anti-Denatured Collagen Monoclonal Antibody TRC093 | nan |
| Anti-DKK-1 Monoclonal Antibody LY2812176 | nan |
| Anti-DKK1 Monoclonal Antibody BHQ880 | nan |
| Anti-DLL3/CD3 BiTE Antibody AMG 757 | nan |
| Anti-DLL4 Monoclonal Antibody MEDI0639 | nan |
| Anti-DLL4/VEGF Bispecific Monoclonal Antibody OMP-305B83 | nan |
| Anti-DR5 Agonist Monoclonal Antibody TRA-8 | nan |
| Anti-DR5 Agonistic Antibody DS-8273a | nan |
| Anti-DR5 Agonistic Monoclonal Antibody INBRX-109 | nan |
| Anti-EGFR Monoclonal Antibody CPGJ 602 | nan |
| Anti-EGFR Monoclonal Antibody EMD 55900 | nan |
| Anti-EGFR Monoclonal Antibody GC1118 | nan |
| Anti-EGFR Monoclonal Antibody GT-MAB 5.2-GEX | nan |
| Anti-EGFR Monoclonal Antibody HLX-07 | nan |
| Anti-EGFR Monoclonal Antibody Mixture MM-151 | nan |
| Anti-EGFR Monoclonal Antibody RO5083945 | nan |
| Anti-EGFR Monoclonal Antibody SCT200 | nan |
| Anti-EGFR Monoclonal Antibody SYN004 | nan |
| Anti-EGFR TAP Antibody-drug Conjugate IMGN289 | nan |
| Anti-EGFR/c-Met Bispecific Antibody EMB-01 | nan |
| Anti-EGFR/c-Met Bispecific Antibody JNJ-61186372 | nan |
| Anti-EGFR/CD16A Bispecific Antibody AFM24 | nan |
| Anti-EGFR/DM1 Antibody-drug Conjugate AVID100 | nan |
| Anti-EGFR/HER2/HER3 Monoclonal Antibody Mixture Sym013 | nan |
| Anti-EGFR/PBD Antibody-drug Conjugate ABBV-321 | nan |
| Anti-EGFRvIII Antibody Drug Conjugate AMG 595 | nan |
| Anti-EGFRvIII Immunotoxin MR1-1 | nan |
| Anti-EGFRvIII/CD3 BiTE Antibody AMG 596 | nan |
| Anti-EGP-2 Immunotoxin MOC31-PE | nan |
| Anti-ENPP3 Antibody-Drug Conjugate AGS-16C3F | nan |
| Anti-ENPP3/MMAF Antibody-Drug Conjugate AGS-16M8F | nan |
| Anti-Ep-CAM Monoclonal Antibody ING-1 | nan |
